An Analysis of Green Vehicles from the 2022 Model Year
Transportation accounts for around a fourth of the world greenhouse gas emissions. Many companies are developing cars which produce lowered ghg emissions using different methods. These include using batteries in cars as the main and sometimes only power source in electric and plug-in hybrids, or using hydrogen and how reactive it is with oxygen to generate power in fuel cell vehicles. The question then is which of these methods is the best out of the vehicles available today.
In this project, I will examine the current available options for green cars and how they compare to more traditional gas and diesel offerings. The focus will be on electric vehicles, fuel cell vehicles, and plug-in hybrids since they are mass produced and available to the public. We will be looking at why these cars are considered as green compared to their fossil fuel counterparts. I hope to answer the following questions:
What are the advantages and disadvantages of each type of green vehicle?
How different are the greenhouse gas emissions between green and non-green vehicles?
Which type of green vehicle is the most well rounded in 2022?
To determine this, a data set of the entire available line up of vehicles in the United States was obtained. Out of 190 variables each describing a different aspect of a vehicle which might have an impact on its rated mpg or emission rating, I chose 13 to look at. These 13 variables are listed to the right with descriptions on what they show.
mfr_name | Division | Carline | city_mpg | hwy_mpg | comb_mpg | annual_cost | vehicle_type | car_class | fe_rating | ghg_rating | charge_time | ev_range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda | Acura | NSX | 21 | 22 | 21 | 2100 | Hybrid | Two Seaters | 4 | 4 | NA | NA |
Honda | Acura | NSX | 21 | 22 | 21 | 2100 | Hybrid | Two Seaters | 4 | 4 | NA | NA |
Aston Martin | Aston Martin Lagonda Ltd | Vantage V8 | 18 | 24 | 20 | 2200 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Volkswagen | Audi | R8 Coupe | 13 | 19 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Volkswagen | Audi | R8 Coupe RWD | 14 | 23 | 17 | 2600 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Volkswagen | Audi | R8 Spyder | 13 | 19 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Volkswagen | Audi | R8 Spyder RWD | 14 | 23 | 17 | 2600 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Volkswagen | Audi | TT Roadster quattro | 23 | 30 | 26 | 1350 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
BMW | BMW | Z4 M40i | 22 | 29 | 25 | 1750 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
BMW | BMW | Z4 sDrive30i | 25 | 32 | 28 | 1600 | Gas/Diesel | Two Seaters | 6 | 6 | NA | NA |
Volkswagen | Bugatti | Chiron | 9 | 14 | 11 | 4000 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Volkswagen | Bugatti | Chiron Pur Sport | 8 | 11 | 9 | 4900 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Volkswagen | Bugatti | Chiron Super Sport | 8 | 11 | 9 | 4900 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
General Motors | Chevrolet | CORVETTE | 16 | 24 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Ferrari | Ferrari North America, Inc. | 812 Competizione | 12 | 16 | 14 | 3150 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Ferrari | Ferrari North America, Inc. | 812 GTS | 12 | 15 | 13 | 3400 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Ferrari | Ferrari North America, Inc. | F8 Spider | 15 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Ferrari | Ferrari North America, Inc. | F8 Tributo | 15 | 19 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Ford | Ford | FORD GT | 12 | 18 | 14 | 3150 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE P450 AWD R-Dynamic Conv | 16 | 24 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE P450 AWD R-Dynamic Coupe | 16 | 24 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE P450 RWD Convertible | 17 | 24 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE P450 RWD Coupe | 17 | 24 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE R AWD Convertible | 16 | 24 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Jaguar Land Rover | Jaguar | F-TYPE R AWD Coupe | 16 | 24 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Volkswagen | Lamborghini | Aventador Countach | 9 | 16 | 11 | 4000 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Volkswagen | Lamborghini | Aventador Coupe | 9 | 16 | 11 | 4000 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Volkswagen | Lamborghini | Aventador Roadster | 9 | 16 | 11 | 4000 | Gas/Diesel | Two Seaters | 1 | 1 | NA | NA |
Volkswagen | Lamborghini | Huracan Coupe | 13 | 18 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Volkswagen | Lamborghini | Huracan Coupe RWD | 13 | 18 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Volkswagen | Lamborghini | Huracan Spyder | 13 | 18 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Volkswagen | Lamborghini | Huracan Spyder RWD | 13 | 18 | 15 | 2950 | Gas/Diesel | Two Seaters | 2 | 2 | NA | NA |
Maserati | MASERATI | MC20 | 15 | 25 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Mazda | MAZDA | MX-5 | 26 | 35 | 30 | 1500 | Gas/Diesel | Two Seaters | 6 | 6 | NA | NA |
Mazda | MAZDA | MX-5 | 26 | 34 | 29 | 1550 | Gas/Diesel | Two Seaters | 6 | 6 | NA | NA |
McLaren | McLaren | 720S Coupe | 15 | 22 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
McLaren | McLaren | 720S Spider | 15 | 22 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
McLaren | McLaren | 765LT Spider | 14 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
McLaren | McLaren | GT | 15 | 22 | 18 | 2450 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Porsche | Porsche | 718 Boxster | 21 | 27 | 24 | 1850 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Boxster | 20 | 26 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Boxster GTS 4.0 | 19 | 24 | 21 | 2100 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Boxster GTS 4.0 | 17 | 24 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Boxster S | 19 | 25 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Boxster S | 19 | 24 | 21 | 2100 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Boxster T | 21 | 27 | 23 | 1900 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Boxster T | 20 | 26 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Cayman | 21 | 27 | 24 | 1850 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Cayman | 20 | 26 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Cayman GT4 | 18 | 24 | 20 | 2200 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Cayman GT4 | 17 | 23 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Cayman GTS 4.0 | 19 | 24 | 21 | 2100 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Cayman GTS 4.0 | 17 | 24 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Cayman S | 19 | 25 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Cayman S | 19 | 24 | 21 | 2100 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Cayman T | 21 | 27 | 23 | 1900 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Cayman T | 20 | 26 | 22 | 2000 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Porsche | Porsche | 718 Spyder | 18 | 24 | 20 | 2200 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 718 Spyder | 17 | 23 | 19 | 2350 | Gas/Diesel | Two Seaters | 4 | 4 | NA | NA |
Porsche | Porsche | 911 GT3 | 15 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Porsche | Porsche | 911 GT3 | 14 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Porsche | Porsche | 911 GT3 Touring | 15 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
Porsche | Porsche | 911 GT3 Touring | 14 | 18 | 16 | 2750 | Gas/Diesel | Two Seaters | 3 | 3 | NA | NA |
BMW | TOYOTA | Supra 2.0 | 25 | 32 | 28 | 1600 | Gas/Diesel | Two Seaters | 6 | 6 | NA | NA |
BMW | TOYOTA | Supra 3.0 | 22 | 30 | 25 | 1750 | Gas/Diesel | Two Seaters | 5 | 5 | NA | NA |
Aston Martin | Aston Martin Lagonda Ltd | DB11 V12 | 14 | 22 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Aston Martin | Aston Martin Lagonda Ltd | DB11 V8 | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Aston Martin | Aston Martin Lagonda Ltd | DBS | 14 | 22 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Volkswagen | Bentley | Continental GT Speed Convertible | 12 | 18 | 14 | 3150 | Gas/Diesel | Minicompact Cars | 2 | 2 | NA | NA |
Volkswagen | Bentley | Continental GT V8 Convertible | 16 | 26 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Ferrari | Ferrari North America, Inc. | Portofino M | 16 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Toyota | LEXUS | LC 500 CONVERTIBLE | 15 | 25 | 18 | 2450 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Mercedes-Benz | Mercedes-Benz | AMG SL 55 4MATIC+ | 14 | 21 | 16 | 2750 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Mercedes-Benz | Mercedes-Benz | AMG SL 63 4MATIC+ | 14 | 21 | 16 | 2750 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
BMW | Mini | COOPER CONVERTIBLE | 29 | 38 | 32 | 1400 | Gas/Diesel | Minicompact Cars | 7 | 7 | NA | NA |
BMW | Mini | COOPER CONVERTIBLE | 27 | 37 | 31 | 1450 | Gas/Diesel | Minicompact Cars | 7 | 7 | NA | NA |
BMW | Mini | COOPER S CONVERTIBLE | 27 | 36 | 30 | 1500 | Gas/Diesel | Minicompact Cars | 6 | 6 | NA | NA |
BMW | Mini | COOPER S CONVERTIBLE | 23 | 33 | 26 | 1700 | Gas/Diesel | Minicompact Cars | 5 | 5 | NA | NA |
BMW | Mini | JOHN COOPER WORKS CONVERTIBLE | 24 | 33 | 28 | 1600 | Gas/Diesel | Minicompact Cars | 6 | 6 | NA | NA |
Porsche | Porsche | 911 Carrera | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 Cabriolet | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 GTS | 17 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 GTS | 17 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 GTS Cabriolet | 17 | 22 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4 GTS Cabriolet | 16 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4S | 18 | 23 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4S | 17 | 25 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4S Cabriolet | 18 | 23 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera 4S Cabriolet | 17 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera Cabriolet | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera GTS | 17 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera GTS | 17 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera GTS Cabriolet | 17 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera GTS Cabriolet | 17 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera S | 18 | 23 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera S | 18 | 25 | 21 | 2100 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera S Cabriolet | 18 | 23 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Carrera S Cabriolet | 17 | 25 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Targa 4 | 18 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Targa 4 GTS | 17 | 22 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Targa 4 GTS | 16 | 23 | 19 | 2350 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Targa 4S | 18 | 23 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Targa 4S | 17 | 24 | 20 | 2200 | Gas/Diesel | Minicompact Cars | 4 | 4 | NA | NA |
Porsche | Porsche | 911 Turbo | 15 | 20 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Porsche | Porsche | 911 Turbo Cabriolet | 15 | 20 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Porsche | Porsche | 911 Turbo S | 15 | 20 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Porsche | Porsche | 911 Turbo S Cabriolet | 15 | 20 | 17 | 2600 | Gas/Diesel | Minicompact Cars | 3 | 3 | NA | NA |
Subaru | Subaru | BRZ | 21 | 30 | 25 | 1750 | Gas/Diesel | Minicompact Cars | 5 | 5 | NA | NA |
Subaru | Subaru | BRZ | 20 | 27 | 22 | 2000 | Gas/Diesel | Minicompact Cars | 5 | 5 | NA | NA |
Toyota | TOYOTA | GR86 | 21 | 31 | 25 | 1750 | Gas/Diesel | Minicompact Cars | 5 | 5 | NA | NA |
Toyota | TOYOTA | GR86 | 20 | 27 | 22 | 2000 | Gas/Diesel | Minicompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | A3 | 29 | 38 | 32 | 1100 | Hybrid | Subcompact Cars | 7 | 7 | NA | NA |
Volkswagen | Audi | A3 quattro | 28 | 36 | 31 | 1150 | Hybrid | Subcompact Cars | 7 | 7 | NA | NA |
Volkswagen | Audi | A5 Cabriolet quattro | 23 | 31 | 26 | 1700 | Hybrid | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | A5 Coupe quattro | 24 | 31 | 27 | 1650 | Hybrid | Subcompact Cars | 6 | 6 | NA | NA |
Volkswagen | Audi | RS 5 Coupe | 18 | 25 | 21 | 2100 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Volkswagen | Audi | RS3 | 20 | 29 | 23 | 1900 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | S3 | 23 | 32 | 27 | 1650 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
Volkswagen | Audi | S5 Cabriolet | 21 | 28 | 23 | 1900 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | S5 Coupe | 21 | 30 | 24 | 1850 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | TT Coupe quattro | 23 | 30 | 26 | 1350 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | TT RS Coupe | 20 | 29 | 23 | 1900 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Audi | TTS Coupe quattro | 23 | 31 | 26 | 1700 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Volkswagen | Bentley | Continental GT | 16 | 26 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Volkswagen | Bentley | Continental GT Speed | 12 | 20 | 15 | 2950 | Gas/Diesel | Subcompact Cars | 2 | 2 | NA | NA |
BMW | BMW | 230i Coupe | 26 | 35 | 29 | 1550 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | 430i Convertible | 25 | 34 | 28 | 1600 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | 430i Coupe | 25 | 34 | 28 | 1600 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | 430i xDrive Convertible | 23 | 33 | 27 | 1650 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | 430i xDrive Coupe | 23 | 33 | 27 | 1650 | Gas/Diesel | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | 840i Convertible | 22 | 29 | 25 | 1750 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | 840i Coupe | 23 | 30 | 25 | 1750 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | 840i xDrive Convertible | 20 | 27 | 23 | 1900 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | 840i xDrive Coupe | 20 | 27 | 23 | 1900 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | M240i xDrive Coupe | 23 | 32 | 26 | 1700 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | M4 Competition Coupe | 16 | 23 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
BMW | BMW | M4 Competition M xDrive Coupe | 16 | 22 | 18 | 2450 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
BMW | BMW | M4 Coupe | 16 | 23 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
BMW | BMW | M440i Convertible | 23 | 31 | 26 | 1700 | Hybrid | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | M440i Coupe | 25 | 34 | 28 | 1600 | Hybrid | Subcompact Cars | 6 | 6 | NA | NA |
BMW | BMW | M440i xDrive Convertible | 23 | 31 | 26 | 1700 | Hybrid | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | M440i xDrive Coupe | 23 | 32 | 26 | 1700 | Hybrid | Subcompact Cars | 5 | 5 | NA | NA |
BMW | BMW | M4CompetitionMxDriveConvertible | 16 | 23 | 18 | 2450 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
BMW | BMW | M8 Competition Convertible | 15 | 21 | 17 | 2600 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
BMW | BMW | M8 Competition Coupe | 15 | 21 | 17 | 2600 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
BMW | BMW | M850i xDrive Convertible | 17 | 24 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
BMW | BMW | M850i xDrive Coupe | 17 | 25 | 20 | 2200 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
General Motors | Chevrolet | CAMARO | 22 | 30 | 25 | 1750 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
General Motors | Chevrolet | CAMARO | 19 | 29 | 22 | 2000 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
General Motors | Chevrolet | CAMARO | 18 | 29 | 22 | 1600 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
General Motors | Chevrolet | CAMARO | 16 | 26 | 20 | 1750 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
General Motors | Chevrolet | CAMARO | 16 | 26 | 20 | 2200 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
General Motors | Chevrolet | CAMARO | 13 | 21 | 16 | 2750 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
General Motors | Chevrolet | CAMARO | 16 | 24 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
General Motors | Chevrolet | CAMARO | 14 | 20 | 16 | 2750 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
General Motors | Chevrolet | SPARK | 30 | 38 | 33 | 1050 | Gas/Diesel | Subcompact Cars | 7 | 7 | NA | NA |
General Motors | Chevrolet | SPARK | 29 | 38 | 33 | 1050 | Gas/Diesel | Subcompact Cars | 7 | 7 | NA | NA |
General Motors | Chevrolet | SPARK ACTIV | 30 | 37 | 33 | 1050 | Gas/Diesel | Subcompact Cars | 7 | 7 | NA | NA |
General Motors | Chevrolet | SPARK ACTIV | 29 | 37 | 32 | 1100 | Gas/Diesel | Subcompact Cars | 7 | 7 | NA | NA |
Ferrari | Ferrari North America, Inc. | Roma | 17 | 22 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Ford | Ford | MUSTANG | 22 | 32 | 25 | 1400 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG | 21 | 32 | 25 | 1400 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG | 21 | 29 | 24 | 1450 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG | 15 | 24 | 19 | 1850 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Ford | Ford | MUSTANG | 15 | 24 | 18 | 1950 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
Ford | Ford | MUSTANG CONVERTIBLE | 20 | 28 | 23 | 1550 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG CONVERTIBLE | 20 | 28 | 23 | 1550 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG CONVERTIBLE | 20 | 27 | 23 | 1550 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG CONVERTIBLE | 15 | 23 | 18 | 1950 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
Ford | Ford | MUSTANG HO CONVERTIBLE | 19 | 26 | 22 | 1600 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG HO CONVERTIBLE | 19 | 25 | 21 | 1700 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Ford | Ford | MUSTANG HO COUPE | 20 | 27 | 23 | 1550 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG HO COUPE | 20 | 27 | 22 | 1600 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Ford | Ford | MUSTANG MACH 1 | 15 | 23 | 18 | 1950 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
Ford | Ford | MUSTANG MACH 1 | 14 | 22 | 17 | 2050 | Gas/Diesel | Subcompact Cars | 3 | 3 | NA | NA |
Ford | Ford | SHELBY GT500 MUSTANG | 12 | 18 | 14 | 3150 | Gas/Diesel | Subcompact Cars | 2 | 2 | NA | NA |
Nissan | INFINITI | Q60 | 19 | 28 | 22 | 2000 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Nissan | INFINITI | Q60 AWD | 19 | 27 | 22 | 2000 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Nissan | INFINITI | Q60 AWD RED SPORT | 19 | 26 | 21 | 2100 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Nissan | INFINITI | Q60 RED SPORT | 20 | 27 | 22 | 2000 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Toyota | LEXUS | LC 500 | 16 | 25 | 19 | 2350 | Gas/Diesel | Subcompact Cars | 4 | 4 | NA | NA |
Toyota | LEXUS | LC 500h | 26 | 34 | 29 | 1550 | Hybrid | Subcompact Cars | 6 | 6 | NA | NA |
Toyota | LEXUS | RC 300 | 21 | 31 | 25 | 1750 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
Toyota | LEXUS | RC 300 AWD | 19 | 26 | 22 | 2000 | Gas/Diesel | Subcompact Cars | 5 | 5 | NA | NA |
